The National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) will remain shut on public holidays. Both the exchanges operate from Monday to Friday only. However, in case of festivals such as Diwali when traders do Muhurat Trading, the market is open for a short period on that day for specific segments. This year Muhurat Trading will be done on 14th November 2020.
Here we share a list of stock market holidays in 2020 to help you understand the dates for different trading exchanges such as MCX holidays, BSE holidays, NSE Holidays etc. so that you can come up with your trading strategy accordingly.
Stock Market Holiday List (BSE)
BSE Share Market Holidays List for Equity Segment, SLB Segment and Equity Derivatives
Date | Day | Holidays |
21st February 2020 | Friday | Mahashivratri |
10th March 2020 | Tuesday | Holi |
2nd April 2020 | Thursday | Ram Navami |
6th April 2020 | Monday | Mahavir Jayanti |
10th April 2020 | Friday | Good Friday |
14th April 2020 | Tuesday | Dr.Baba Saheb Ambedkar Jayanti |
1st May 2020 | Friday | Maharashtra Day |
25th May 2020 | Monday | Id-Ul-Fitr (Ramzan Id) |
2nd October 2020 | Friday | Mahatma Gandhi Jayanti |
16th November 2020 | Monday | Diwali Balipratipada |
30th November 2020 | Monday | Gurunanak Jayanti |
25th December 2020 | Friday | Christmas |
BSE Share Market Holidays List for Commodity Derivatives Segment
Date | Day | Holiday | Morning Session | Evening Session |
1st January 2020 | Wednesday | New Year Day | Open | Closed |
21st February 2020 | Friday | Mahashivratri | Closed | Open |
10th March 2020 | Tuesday | Holi | Closed | Open |
2nd April 2020 | Thursday | Ram Navami | Closed | Open |
6th April 2020 | Monday | Mahavir Jayanti | Closed | Open |
10th April 2020 | Friday | Good Friday | Closed | Closed |
14th April 2020 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Closed | Open |
1st May 2020 | Friday | Maharashtra Day | Closed | Open |
25th May 2020 | Monday | Id-Ul-Fitr (Ramzan Id) | Closed | Open |
2nd October 2020 | Friday | Mahatma Gandhi Jayanti | Closed | Closed |
16th November 2020 | Monday | Diwali Balipratipada | Closed | Open |
30th November 2020 | Monday | Guru Nanak Jayanti | Closed | Open |
25th December 2020 | Wednesday | Christmas | Closed | Closed |
Trading Hours (BSE)
The BSE Trading Hours are as follows:
Morning: 10:00 am – 5:00 pm
Evening: 5:00 pm – 11:30 pm
Stock Market Holiday List (NSE)
NSE Share Market Trading Holidays 2020
Date | Day | Holiday |
26thJanuary 2020 | Sunday | Republic Day |
19th February 2020 | Wednesday | Chatrapati Shivaji Jayanti |
21st February 2020 | Friday | Mahashivaratri |
10th March 2020 | Tuesday | Holi |
25th March 2020 | Wednesday | Gudi Padwa |
1st April 2020 | Wednesday | Annual Bank Closing |
2nd April 2020 | Thursday | Ram Navami |
6th April 2020 | Monday | Mahavir Jayanti |
10th April 2020 | Friday | Good Friday |
14th April 2020 | Tuesday | B R Ambedkar Jayanti |
1st May 2020 | Friday | Maharashtra Day |
7th May 2020 | Thursday | Buddha Pournima |
25th May 2020 | Monday | Eid ul-fitr (Ramzan EID) |
1st August 2020 | Saturday | Bakri Eid |
15th August 2020 | Saturday | Independence Day |
16th August 2020 | Sunday | Parsi New Year |
22nd August 2020 | Saturday | Ganesh Chaturthi |
30th August 2020 | Sunday | Moharram |
2nd October 2020 | Friday | Mahatma Gandhi Jayanti |
25thOctober 2020 | Sunday | Dasera |
30th October 2020 | Friday | Eid-E-Milad |
14th November 2020 | Saturday | Diwali – Laxmi Pujan |
16th November 2020 | Monday | Diwali – Balipratipada |
30th November 2020 | Monday | Gurunanak Jayanti |
25th December 2020 | Friday | Christmas |
NSE Share Market Clearing Holidays 2020
Date | Day | Holiday |
19th February 2020 | Wednesday | Chatrapati Shivaji Jayanti |
21st February 2020 | Friday | Mahashivratri |
10th March 2020 | Tuesday | Holi |
25th March 2020 | Wednesday | Gudi Padwa |
1st April 2020 | Wednesday | Annual Bank Closing |
2nd April 2020 | Thursday | Ram Navami |
6th April 2020 | Monday | Mahavir Jayanti |
10th April 2020 | Friday | Good Friday |
14th April 2020 | Tuesday | Dr. Babasaheb Ambedkar Jayanti |
1st May 2020 | Friday | Maharashtra Day |
7th May 2020 | Thursday | Buddha Pournima |
25th May 2020 | Monday | Eid-Ul-Fitr |
2nd October 2020 | Friday | Mahatma Gandhi Jayanti |
30th October 2020 | Friday | Eid-Ul-Milad |
16th October 2020 | Monday | Diwali |
30t November 2020 | Monday | Guru Nanak Jayanti |
25th December 2020 | Friday | Christmas |
Trading Hours (NSE)
The NSE Trading Hours are as follows:
Morning: 10:00 am – 5:00 pm
Evening: 5:00 pm – 11:30 pm
Commodity Market Holiday List (MCX/NCDEX)
Date | Days | Holidays | Morning Session | Evening Session |
1st January 2020 | Wednesday | New Year Day | Open | Closed |
21st February 2020 | Friday | Mahashivratri | Closed | Open |
10th March 2020 | Tuesday | Holi | Closed | Open |
2nd April 2020 | Thursday | Ram Navami | Closed | Open |
6th April 2020 | Monday | Mahavir Jayanti | Closed | Open |
10th April 2020 | Friday | Good Friday | Closed | Closed |
14th April 2020 | Tuesday | Ambekar Jayanti | Closed | Open |
1st May 2020 | Friday | Maharashtra Day | Closed | Open |
25th May 2020 | Monday | Ramzan Id | Closed | Open |
2nd October 2020 | Friday | Gandhi Jayanti | Closed | Closed |
16th November 2020 | Monday | Diwali | Closed | Open |
30th November 2020 | Monday | Guru Nanak Jayanti | Closed | Open |
25th December 2020 | Friday | Christmas | Closed | Closed |
The above stock trading holiday list can be useful for traders and investors alike who want to take advantage of trading in the festive season right away. Knowing the dates on which the stock market will be closed can be handy. The above stock market holidays can help traders and investors to time their trades accordingly so as to not miss an opportunity because of the holidays.
Be the first to comment on "Indian Share Market Holiday Calendar For 2020"